Owego Bowl's High Scores
2005-2006
In recognition Bowlers who throw an honor score receive a Jacket embroidered with their name and scores
Junior Bowling Scores will now be Posted on the junior page |
Sport League High Game | Sport League High Series | ||
Chris Fenn 268 | Tin Luu 221 | Dave Bensley 747 | James Floyd 599 |
Steve Newman 266 | Terry Robinson 221 | Steve Newman 724 | Rock Anderson 598 |
Bill Fox 266 | Christin Fenn 220 | Bill Fox 714 | Steve Tiffany Jr. 595 |
James Floyd 259 | James Floyd 220 | James Floyd 699 | Rock Anderson 594 |
Chuck Hine 258 | Chuck Hine 220 | Steve Newman 684 | Rock Anderson 592 |
Bill Fox 257 | Christin Fenn 219 | Rock Anderson 672 | Rock Anderson 586 |
Steve Tiffany Jr. 257 | Chris Fenn 219 | Chris Fenn 671 | Terry Robinson 591 |
Dave Bensley 256 | Steve Tiffany Jr. 216 x 2 | Chuck Hine 665 | James Floyd 591 |
Dave Bensley 255 | Steve Newman 216 | James Floyd 662 | Darlean Carpenter 586 |
Mike Fenn 255 | Chuck Hine 215 | Rick O'Neil 660 | Darlean Carpenter 582 |
Steve Newman 254 | Bill Fox 215 | Steve Tiffany Jr. 657 | Terry Robinson 581 |
Jim Hartwell 254 | Mike Fenn 215 | Dave Bensley 652 | Tin Luu 578 |
Mike Dotson 249 | Randy Marsh 215 | Terry Robinson 651 | James Floyd 577 |
Chuck Hine 248 | Belinda Floyd 215 | Mike Dotson 648 | Steve Newman 576 |
Chuck Hine 247 | Darlean Carpenter 214 | Terry Robinson 645 | Fred Jones 575 |
Steve Newman 247 | Tin Luu 214 | Bill Fox 645 | Steve Tiffany Jr. 558 |
Rock Anderson 246 | Christin Fenn 214 | James Floyd 645 | Janet Tiffany 551 |
Mark Zurenda 246 | James Floyd 214 | James Floyd 639 | |
Terry Robinson 245 | Steve Tiffany Jr. 213 | Mark Zurenda 636 | |
Bill Fox 245 x 2 | Tin Luu 213 | Blair Dury 635 | |
Rock Anderson 245 | Rock Anderson 212 x 2 | Rock Anderson 634 | |
Dave Bensley 243 | Rick O'Neil 212 | Steve Newman 634 | |
James Floyd 242 | Mark Zurenda 211 | James Floyd 631 | |
Rick O'Neil 241 | Darlean Carpenter 211 | Rock Anderson 631 | |
Fred Jones 237 | Fred Jones 210 | Terry Robinson 631 | |
Blair Dury 236 | James Floyd 210 | Bill Fox 631 | |
Dave Bensley 236 | Terry Robinson 210 | Mike Fenn 630 | |
Terry Robinson 235 | Mike Fenn 209 | Chuck Hine 627 | |
Rock Anderson 235 | Belinda Floyd 208 x 2 | Bill Fox 625 | |
James Floyd 235 x 3 | Darlean Carpenter 208 | Bill Fox 622 | |
Tin Luu 235 | Terry Robinson 207 | Tin Luu 615 | |
James Floyd 234 | Terry Robinson 206 | Tin Luu 614 | |
Mike Fenn 234 x 2 | Janet Tiffany 200 | Bill Fox 612 | |
Steve Newman 234 | Randy Marsh 611 | ||
Fred Jones 234 | Tin Luu 610 | ||
Tin Luu 234 | Bill Fox 610 | ||
Rick O'Neil 234 | Mike Fenn 610 | ||
Terry Robinson 234 | Blair Dury 609 | ||
James Floyd 233 | Mike Fenn 608 | ||
James Floyd 232 | Darlean Carpenter 607 | ||
Mike Fenn 232 | James Floyd 607 | ||
Rock Anderson 232 x 2 | James Floyd 606 | ||
Terry Robinson 232 | Rick O'Neil 606 x 2 | ||
Steve Tiffany Jr. 231 | Blair Dury 606 | ||
Mike Fenn 231 | Bill Fox 605 | ||
Bill Fox 231 | Fred Jones 605 | ||
Fred Jones 231 | Terry Robinson 605 | ||
Bill Fox 230 | Dave Bensley Jr. 603 | ||
Terry Robinson 229 x 2 | James Floyd 601 | ||
James Floyd 229 | James Floyd 600 | ||
Bill Fox 228 | |||
Christin Fenn 228 | |||
Terry Robinson 227 | |||
Blair Dury 226 | |||
Bill Fox 226 x 2 | |||
Terry Robinson 226 | |||
James Floyd 226 | |||
Doug Sterner 226 | |||
Rick Padgett 225 | |||
Chris Fenn 225 | |||
Mike Dotson 225 | |||
Terry Robinson 225 | |||
James Floyd 225 | |||
Rick O'Neil 225 | |||
Bill Fox 225 | |||
Blair Dury 225 | |||
Dave Bensley Jr. 225 | |||
Darlean Carpenter 225 | |||
Bill Fox 224 | |||
Steve Newman 223 | |||
Bill Fox 223 | |||
Terry Robinson 223 | |||
Terry Robinson 222 | |||
Rock Anderson 222 | |||
Rick O'Neil 222 x 2 | |||
Chris Fenn 222 | |||
Mike Totten 222 | |||
Bill Fox 222 |
Women's High Games (215+) |
Women's High Series (550+) |
||
Linda Garrison 300 | Karen Woodburn 220 | Belinda Floyd 720 | Tracey Neigh 599 |
Barb Russell 278 | Sharon Wild 220 | Janet Tiffany 703 | Janet Tiffany 599 |
Alisa Carpenter 278 | Sue Anderson 220 | Alisa Carpenter 693 | Tracey Neigh 598 |
Belinda Floyd 278 | D Kaeckmeister 220 | Janet Tiffany 690 | D Kaeckmeister 598 |
Alisa Carpenter 277 | Carol Foster 220 | Janet Tiffany 684 | Karen Woodburn 597 |
Belinda Floyd 276 | Karen Ward 220 | Janet Tiffany 673 | Alice Hanbury 597 |
Belinda Floyd 269 | Alice Hanbury 220 | Alisa Carpenter 662 | Sue Anderson 597 |
Janet Tiffany 267 | Sandra Frederici 220 | Barb Russell 658 | Sue Anderson 596 |
Belinda Floyd 256 | Janet Tiffany 219 | Janet Tiffany 657 x 2 | K.Woodburn 595 x 2 |
Janet Tiffany 256 | Alisa Carpenter 219 | Sandy Kwiatowski 656 | Alisa Carpenter 595 |
Denise Kaeckmeister 256 | Brenda Ferguson 219 | Alisa Carpenter 654 | Janet Tiffany 595 |
Alisa Carpenter 256 | Sue Anderson 219 x 2 | Belinda Floyd 653 | Sandy Kwiatowski 595 |
Sharon Wild 256 | Denise Kaeckmeister 219 | Janet Tiffany 652 | Belinda Floyd 594 |
Janet Tiffany 255 | Sandy Kwiatowski 219 | Alisa Carpenter 648 | Belinda Floyd 592 |
Alisa Carpenter 255 | Belinda Floyd 218 | Janet Tiffany 647 | Barb Russell 592 |
Sandy Kwiatowski 254 x 2 | Barb Russell 218 | Alisa Carpenter 647 | Tracey Neigh 592 |
Sandy Kwiatowski 249 | Pam Dammeir 218 | Alisa Carpenter 645 | Sue Anderson 592 |
Belinda Floyd 248 | Karen Woodburn 218 | Karen Mead 645 | D Kaeckmeister 592 |
Janet Tiffany 248 x 2 | Shannon Baker 218 | Janet Tiffany 645 | Janet Tiffany 592 |
Amy Bennett 248 | Karen Ward 217 | Janet Tiffany 644 | Karen Mead 591 |
Alisa Carpenter 247 | Christin Fenn 217 | Belinda Floyd 643 | Janet Tiffany 590 x 2 |
Janet Tiffany 247 | Janet Tiffany 217 x 3 | Pat Bennett 640 | Linda Garrison 589 |
Karen Mead 247 | Tracey Neigh 217 | Janet Tiffany 640 | Christin Fenn 589 |
Karen Woodburn 247 | Karen Woodburn 217 | Janet Tiffany 639 | Linda Ayres 588 |
Alisa Carpenter 246 | Darlean Carpenter 217 | D Kaeckmeister 639 | Alisa Carpenter 588 |
Janet Tiffany 246 x 4 | Traci Tiffany 217 | Christen Fenn 639 | K. Woodburn 588 x 2 |
Sandy Kwiatowski 246 | Christin Fenn 216 | Sharon Wild 638 | Janet Tiffany 587 |
Belinda Floyd 245 | Alisa Carpenter 216 x 2 | Alisa Carpenter 636 | Melissa Carpenter 587 |
Janet Tiffany 244 x 2 | Brenda Thornton 216 | Karen Woodburn 636 | Karen Woodburn 587 |
Belinda Floyd 244 | Karen Woodburn 216 | Karen Mead 635 | D Kaeckmeister 587 |
Janet Tiffany 243 x 3 | Karen Mead 216 | Amy Bennett 635 | Janet Tiffany 586 |
Sue Anderson 243 | Magen Kaeckmeister 216 | Janet Tiffany 634 | D. Kaeckmeister 586 |
Erdine Toft 243 | Janet Tiffany 216 x 2 | Alisa Carpenter 633 | Belinda Floyd 586 x 2 |
Janet Tiffany 242 | Colleen Gould 216 | Janet Tiffany 632 x 2 | Tracey Morey 586 |
Karen Woodburn 242 | Darlean Carpenter 216 | Belinda Floyd 632 | D. Kaeckmeister 585 |
Amy Bennett 242 | D. Kaeckmeister 216 | Tracey Neigh 630 | Shannon Baker 585 |
Janet Tiffany 241 | Tracey Morey 216 | Janet Tiffany 629 | Christin Fenn 584 x 2 |
Karen Mead 240 x 2 | Linda Garrison 216 | D. Carpenter 629 | Carol Foster 584 |
Tracey Morey 240 | Traci Tiffany 215 | Alisa Carpenter 628 | Traci Tiffany 584 |
Janet Tiffany 240 | Janet Tiffany 215 x 4 | Christen Fenn 628 | Diane Cole 583 |
D Kaeckmeister 240 | Darlean Carpenter 215 | Janet Tiffany 628 x 2 | Janet Tiffany 583 |
Karen Woodburn 239 | Pat Bennett 215 x 3 | Janet Tiffany 627 | Belinda Floyd 583 |
Janet Tiffany 239 | Joyce Miner 215 | Belinda Floyd 626 | Terri Rice 582 |
Janet Tiffany 238 | Karen Mead 215 | Sandy Kwiatowski 625 | Christin Fenn 582 |
Christen Fenn 238 | Belinda Floyd 215 x 2 | Janet Tiffany 625 | Karen Woodburn 582 |
Karen Woodburn 237 | Christen Fenn 215 | Alisa Carpenter 625 | Sue Anderson 582 |
Alisa Carpenter 237 | Colleen Gould 215 | Janet Tiffany 624 | Alisa Carpenter 582 |
Janet Tiffany 236 x 2 | Tracey Morey 215 | Christen Fenn 624 | Tracey Morey 581 |
Belinda Floyd 236 | K. Woodburn 215 x 2 | Janet Tiffany 623 | Linda Garrison 581 |
Karen Woodburn 236 | Barb Russell 215 | Linda Garrison 622 | Janet Tiffany 581 |
Kristen Carpenter 236 | Fran Tappan 215 | Sandy Kwiatowski 622 | K. Woodburn 580 x 2 |
Karen Mead 236 | Tracey Neigh 214 | Belinda Floyd 622 | Janet Tiffany 580 x 2 |
Alisa Carpenter 235 | Karen Woodburn 214 | Melissa Carpenter 620 | Karen Mead 579 |
Janet Tiffany 235 x 2 | Karen Mead 214 | Kristen Carpenter 620 | Janet Tiffany 579 x 2 |
Melody Gyles 235 | D Kaeckmeister 214 | Christin Fenn 619 | Alisa Carpenter 578 |
Patti Conklin 235 | Tracey Morey 618 | Barb Russell 578 | |
Kristen Carpenter 235 | Sue Anderson 618 | Sharon Wild 578 | |
Christen Fenn 234 x 2 | Linda Garrison 618 | Linda Garrison 578 | |
Janet Tiffany 234 | Belinda Floyd 617 | K. Woodburn 578 x 3 | |
Penny Ward 233 | Janet Tiffany 617 | Sue Anderson 578 | |
Melissa Carpenter 233 | Christin Fenn 616 | Barb Russell 577 | |
Karen Woodburn 233 | Karen Mead 616 | Christen Fenn 577 | |
Janet Tiffany 233 x 3 | Janet Tiffany 615 x 2 | K. Woodburn 577 | |
Linda Garrison 233 x 2 | Janet Tiffany 614 x 2 | Janet Tiffany 577 | |
Sue Anderson 233 x 2 | Belinda Floyd 614 | Linda Garrison 577 | |
Janet Tiffany 232 x 2 | Pat Bennett 614 | Janet Tiffany 576 | |
Karen Mead 232 x 3 | Karen Mead 614 | Janet Tiffany 575 | |
Tracey Morey 232 | Christen Fenn 613 | Christen Fenn 575 | |
Sandy Kwiatowski 232 | Sue Anderson 612 | K. Woodburn 575 x 2 | |
Cheryl Strauss 232 | Alisa Carpenter 612 | D. Kaeckmeister 574 | |
Alisa Carpenter 231 | Janet Tiffany 612 | Barb Russell 574 x 2 | |
Melissa Carpenter 231 | Sandy Kwiatowski 611 | Shannon Baker 574 | |
Barb Russell 231 | Sue Anderson 610 | D. Kaeckmeister 573 | |
Karen Woodburn 231 | Janet Tiffany 610 | Belinda Floyd 573 | |
Martha Berry 231 | Christin Fenn 609 | Marjorie Knight 572 | |
Janet Tiffany 231 | Janet Tiffany 608 x 2 | Penny Ward 572 | |
Belinda Floyd 230 | Karen Woodburn 608 | Janet Tiffany 572 | |
Karen Mead 230 | Amy Bennett 607 | Tracey Neigh 571 | |
Karen Mead 229 | Christin Fenn 606 | Christin Fenn 571 | |
Linda Garrison 229 | Janet Tiffany 606 | Tracey Morey 571 | |
Peggy Majka 229 | Linda Garrison 606 | Cherie Soule 570 | |
Janet Tiffany 229 | Karen Woodburn 606 | Lori Espe 570 | |
Janet Tiffany 228 x 2 | D. Kaeckmeister 605 | Sue Anderson 570 | |
Pat Bennett 228 | Melissa Carpenter 603 | Barb Russell 569 | |
Janet Tiffany 227 x 3 | D. Kaeckmeister 601 | Linda Garrison 569 | |
D Kaeckmeister 227 x 2 | Janet Tiffany 601 | Sue Anderson 569 | |
Christin Fenn 227 | Sandy Kwiatowski 568 | ||
Karen Woodburn 226 | Pat Bennett 568 | ||
Alisa Carpenter 226 x 2 | Janet Tiffany 568 | ||
Tracey Neigh 226 | Alisa Carpenter 568 | ||
Christin Fenn 226 | Patti Conklin 567 | ||
Janet Tiffany 226 | Tracey Neigh 567 | ||
Shannon Baker 226 | Karen Woodburn 567 | ||
Christin Fenn 225 | Kristin Carpenter 567 | ||
Janet Tiffany 225 x 6 | Barb Russell 567 | ||
Alisa Carpenter 225 x 2 | Christin Fenn 566 | ||
Karen Mead 225 | D. Kaeckmeister 565 | ||
Sue Anderson 225 x 3 | Karen Mead 565 | ||
Tracey Morey 225 | Barb Russell 565 | ||
Belinda Floyd 225 | D. Carpenter 564 | ||
Alisa Carpenter 224 x 3 | Christin Fenn 564 | ||
Janet Tiffany 224 x 2 | Christin Fenn 563 x 2 | ||
Karen Woodburn 224 | Karen Mead 563 | ||
Martha Walker 224 | Sue Anderson 562 x 2 | ||
Belinda Floyd 224 x 2 | Lori Espe 562 | ||
Christin Fenn 224 x 2 | Peggy Majka 562 | ||
Linda Ayres 223 | Karen Woodburn 561 | ||
Janet Tiffany 223 x 3 | Tracey Morey 561 | ||
Tracey Neigh 223 x 2 | D. Carpenter 561 | ||
Karen Woodburn 223 | Penny Ward 560 | ||
Brenda Thornton 223 | Karen Woodburn 560 | ||
Christin Fenn 223 | Barb Russell 560 | ||
Sandy Kwiatowski 223 | Christin Fenn 560 | ||
Christin Fenn 223 | Karen Woodburn 558 | ||
Peggy Majka 223 | Karen Mead 555 | ||
Barb Russell 223 | Pat Bennett 553 | ||
Belinda Floyd 223 | Linda Garrison 551 | ||
Linda Garrison 222 | Pat Bennett 551 | ||
Penny Ward 222 | Amy Bennett 551 | ||
Patti Conklin 222 | Karen Woodburn 551 | ||
Christin Fenn 222 x 3 | Terri Rice 550 | ||
Sue Anderson 222 x 2 | |||
Janet Tiffany 222 | |||
Karen Woodburn 222 | |||
Peggy Majka 222 | |||
Tracey Neigh 221 | |||
Denise Kaeckmeister 221 | |||
Pat Hine 221 | |||
Lori Espe 221 | |||
Janet Tiffany 221 | |||
Alice Hanbury 221 |
Men's High Games (260+) | Men's High Series (665+) | ||
Ed White 300 x 4 | Ryan Marsh 269 | Ed White 827 | Bill Fox 699 |
Steve Newman 300 x 3 | Brad Mead 269 | Steve Newman 822 | Tim Sullivan 699 |
Wayne Prentice 300 | Bob Hanbury 269 | Steve Newman 815 | Steve Newman 699 |
Lou Striley 300 x 2 | K Kaeckmeister 269 | Ed White 807 | Bob Smith 699 |
Steve Tiffany 300 | Steve Tiffany 269 x 2 | Bill Fox 804 | Dave Reynolds 699 |
Greg Kies 300 | Steve Newman 269 x 2 | James Floyd 802 | Bob Hanbury 699 |
Steve Livermore 300 | Bill Fox 269 x 2 | Jim Howe 795 | Ryan Marsh 699 |
Ron Brown 300 | Tin Luu 269 | Rick O'Neil 794 | Jim Motter 698 |
Kurt Kaeckmeister 300 | Jeff Ford 269 | Roy Rosenberger 792 | Bernie Godfrey 698 |
Jim Howe 300 | Tim Sullivan 269 | Steve Newman 778 | S. Livermore 697 x 2 |
Mark Balwierczak 300 | Steve Tiffany Jr. 269 | Steve Newman 773 | Tim Harris 697 |
Rich Relyea 300 | J Kaeckmeister 269 | Steve Newman 772 | Pat Chilson 697 |
Doug Strong 299 | Tom Clark 269 | Tom Clark 772 | Rich Relyea 697 |
Ed White 299 | Tim Valentine 269 | Tom Clark 771 | Tin Luu 697 |
Steve Newman 299 | Rick O'Neil 269 | Steve Tiffany 771 | Joel Hines 697 |
Tom Clark 299 | TJ Anderson 269 | Roy Rosenberger 771 | Dave Pedro 697 |
Darren Jackson 299 | Ed Burrell 269 | Steve Newman 770 | Kurt Kaeckmeister 697 |
Dave Pedro 299 | Rich Relyea 269 | Roy Rosenberger 770 | Ed White 697 |
Steve Tiffany 299 | Chuck Hine 269 | Tom Aagard 769 | Steve Tiffany Jr. 697 |
Ron Craft 299 | Burt Craft Sr. 269 x 2 | Jeff Wertman 769 | Wayne Prentice 697 |
Rich Haskell 299 | Ray Sears 269 | Jim Howe 768 x 2 | Randy Marsh 696 |
Jim Roberts 298 | Doug Strong 269 | Dave Bensley 767 | Bill Fox 696 |
James Floyd 298 | Randy Marsh 269 x 2 | Brian Hatch 764 | Dave Bensley 696 |
Gregg Clark 298 | Rich Peltz 268 | Ron Craft 763 | Halsey Schmidt 696 |
Rich Haskell 298 | Bill Houseknecht 268 x 2 | Ed White 762 x 2 | Kurt Kaeckmeister 696 |
Jim Howe 298 | Brian Hatch 268 | Bill Fox 762 | Pete Darling 696 |
Mike Baratta 298 | J Kaeckmeister 268 x 3 | Darren Jackson 761 | KC Tripp 696 |
Larry Miner 297 | Steve Newman 268 | Steve Tiffany 761 | Bernie Godfrey 696 |
Rob Barden 296 | Halsey Schmidt 268 x 2 | Randy Marsh 761 | Bob Hanbury 695 |
Roy Rosenberger 290 | Pete Espe 268 | Roy Rosenberger 760 | Dave Rando 695 |
Ed White 290 | Tom Zorn 268 | Brad Mead 760 | Steve Newman 695 |
Tin Luu 290 | Bill Fox 268 x 2 | Tin Luu 760 | Chauncey Depew 695 |
Wayne Weber 290 | Mike Bidwell 268 | Darren Jackson 760 | Halsey Schmidt 695 |
Randy Marsh 290 | Doug Strong 268 | Steve Newman 759 | Tim Valentine 695 |
Joe Bensley 289 | Gene Morey 268 | Roy Rosenberger 758 | Steve Tiffany 695 |
John Rosh 289 | Steve Tiffany Jr. 268 | Greg Kies 758 | Darren Jackson 695 |
Steve Tiffany Jr.289 x2 | Chuck Hine 268 | Bill Fox 757 | Ed White 694 x 2 |
Brian White 289 | Steve Tiffany 268 | Bob Hanbury 757 | Kurt Kaeckmeister 694 |
Mike Bidwell 289 | Roy Rosenberger 268 x 2 | Steve Livermore 756 | Rick O'Neil 694 |
Cliff Rought 289 | Rich Pletl 268 | Steve Newman 756 | Bill Fox 694 |
Steve Newman 289 | David Kahn 268 | Pete Darling 754 | Kevin Ferguson 694 |
Tin Luu 289 | Bill Moyer 268 | Tin Luu 754 | John Worthing 694 |
Randie Craft 289 | Ralph Truesdail 268 | Ron Brown 753 | Steve Tiffany 694 |
Shawn Barrett 289 | Tim Sullivan 268 | Ed White 752 | Doug Strong 694 |
Tom Zorn 288 | Ron Craft 268 x 3 | Rich Relyea 752 | Gene Morey 694 |
Gene Morey 288 | Ray Balwierczak 268 | Steve Tiffany 751 x 2 | Bill Houseknecht 693 |
Pat Chilson 288 | Le Foster 268 | Tom Zorn 751 | Lenny Schmidt 693 |
Tom Clark 287 | Tom Clark 268 | Joe Bensley 751 | Tin Luu 693 |
Larry Howe 287 | Denny Sunberg 268 | Steve Livermore 751 | Halsey Schmidt 693 |
Tim Harris 286 | Pete Darling 268 | Randy Snyder 750 | Ed Bidwell 692 |
Dave Bensley Sr. 284 | John Ayers 268 | Bill Fox 750 | Tim Sullivan 692 |
Rich Yahn 280 | Ron Brown 268 | Steve Newman 750 | Halsey Schmidt 692 |
Ron Craft 280 | Rich Peltz 268 | Ron Craft 749 | Harold McCane 692 |
Tim Sullivan 280 | K Kaeckmeister 268 | Ed White 748 | Ron Craft 692 x 2 |
James Floyd 280 | Jeff Ford 268 | Roy Rosenberger 747 | Bill Housekneckt 692 |
Bryce Burrell 279 | Chauncey Depew 268 | Steve Newman 747 | Joe Bensley 692 |
Roger Arnold II 279 | Jim Howe 268 | Rich Haskell 747 | Tin Luu 692 |
Fred Neal 279 x 2 | Kevin Ferguson 268 | Steve Tiffany 747 | Tom Ostrowski 692 |
J Kaeckmeister 279 | Mike Fenn 268 | Steve Tiffany Jr. 746 | Fred Neal 692 |
Steve Tiffany 279 x 2 | Lenny Schmidt 268 | Steve Tiffany Jr. 745 | Halsey Schmidt 691 |
Ed White 279 x 4 | Ed White 267 | Ryan Marsh 744 | Kevin Ferguson 691 x 2 |
Brad Mead 279 | KC Tripp 267 x 3 | Mike Fenn 744 | Ryan Marsh 691 |
Scott Phelps 279 | Wayne Prentice 267 | Joe Bensley 742 | Tim Harris 691 |
Bob Hanbury 279 | K Kaeckmeister 267 | Bill Fox 741 | Jeff Bergman 691 |
Brian Hatch 279 x 2 | Tom Clark 267 | Rick O'Neil 741 | Jim Roberts 691 |
K. Kaeckmeister 279 | John Worthing 267 x 2 | K. Kaeckmeister 741 | Harold McCane 691 |
Randy Marsh 279 | Steve Newman 267 x 5 | Larry Howe 741 | James Floyd 691 |
Randy Bostwick 279 | Bob Boughton 267 | Fred Neal 740 | Mike Fenn 691 |
Steve Livermore 279 x 5 | Bill Fox 267 x 2 | Larry Howe 740 | Joe Bensley 691 |
Bill Fox 279 x 2 | Gregg Clark 267 x 2 | Tom Clark 740 | Bill Fox 691 |
Pete Darling 279 | Tom Zorn 267 | Ray Sears 740 | Roy Rosenberger 690 |
Chuck Hine 279 | Steve Tiffany Jr. 267 | Steve Tiffany 739 | Brian Hatch 690 |
Steve Newman 279 | Tom Ostrowski 267 x 2 | J. Kaeckmeister 739 | Steve Tiffany Jr. 690 |
Larry Miner 279 | Tin Luu 267 x 2 | Joe Bensley 739 | Elwood Hunter 690 |
Lenny Schmidt 279 | Randy Snyder 267 | James Floyd 739 | Chuck Hine 690 |
Joe Bensley 279 | Bob Hanbury 267 x 2 | Steve Livermore 738 | Rich Relyea 690 |
Bernie Godfrey 279 | Dave Bensley 267 | Larry Mott 738 | Darren Jackson 690 |
Rich Relyea 279 | Ryan Marsh 267 | Wayne Prentice 737 | Kevin Ferguson 690 |
Jeff Wertman 279 | Dave Reynolds 267 | Larry Miner 737 x 2 | Chuck Yoko 690 |
Larry Mott 279 | Ray Sears 267 x 3 | Lou Striley 736 | Larry Olds 690 |
Doug Strong 279 | James Floyd 267 | Kurt Kaeckmeister 736 | KC Tripp 690 |
Jim Howe 279 | Roy Rosenberger 267 | Tim Sullivan 736 | Bill Fox 690 |
K. Kaeckmeister 278x 2 | Randy Snyder 267 | Pete Darling 736 | Ron Brown 689 x 2 |
Bill Fox 278 x 2 | Rich Yahn 267 | Mike Bidwell 736 | John Ayers 689 |
James Floyd 278 | Steve Tiffany 267 x 2 | Pete Darling 735 | Pat Chilson 689 |
Larry Howe 278 x 2 | Gerald Murch 267 | Joe Bensley 735 | Steve Tiffany Jr. 689 |
Tom Aagard 278 | Terry Anderson 267 | Steve Newman 735 | Halsey Schmidt 689 |
Harold McCane 278 x 2 | Pat Chilson 267 | Fred Neal 735 | Ray Sears 689 |
Steve Newman 278 x 3 | Larry Mott 267 | Ed White 735 | Jim Howe 689 |
Rick O'Neil 278 x 2 | Fred Neal 267 | Ed White 734 | Steve Livermore 688 |
Allen Foster 278 | Kevin Ferguson 266 | Steve Newman 734 | Bill Fox 688 |
Dan Johnson 278 | Ron Brown 266 x 2 | Tim Harris 734 | Dave Bensley Sr. 688 |
Randy Snyder 278 | Jeff Jordon 266 | Dan Johnson 734 | Larry Mott 688 |
Roy Rosenberger 278 | Jim Howe 266 | Rich Relyea 734 | Rich Haskell 688 |
Joe Bensley 278 x 2 | K Kaeckmeister 266 x 2 | Jim Howe 734 | Chuck Hine 688 |
Steve Livermore 278 | Brad Mead 266 x 2 | Doug Strong 733 | Steve Tiffany 688 |
Jason Krauss 278 | Lenny Schmidt 266 | K. Kaeckmeister 733 | Scott Phelps 688 |
Brian Hatch 278 | Gordon Foster 266 | Tim Valentine 733 | Rich Pletl 688 |
Fred Neal 278 | Larry Howe 266 | Steve Livermore 733 | Roy Rosenberger 688 |
Tom Zorn 278 | Ed White 266 | Chuck Hine 733 | Ed White 688 |
Halsey Schmidt 278 | Tim Sullivan 266 | Randy Marsh 733 | Jim Howe 688 |
Jeff Ford 278 | Lou Striley 266 | Bill Fox 732 | Bill Moyer 688 |
Randy Bostwick 278 | Tim Harris 266 | Doug Sterner 732 | John Worthing 688 |
Dale Houseknecht 278 | Joe Garrison 266 | K. Kaeckmeister 731 | Ron Brown 687 |
Steve Tiffany Jr 278 | Joel Hines 266 | Lou Striley 731 | J Kaeckmeister 687 |
Mike Bidwell 278 | Rich Fowler 266 | Bill Fox 730 | Steve Newman 687 x 2 |
Ed White 278 | Roy Rosenberger 266 | Lenny Schmidt 730 | Steve Tiffany Jr. 687 |
Rick O'Neil 277 x 2 | Larry Mott 266 x 2 | Al Howey 730 | Rich Pletl 687 |
Harold McCane 277 x 2 | Rich Relyea 266 x 2 | Rich Relyea 730 | K. Kaeckmeister 687 |
Bill Fox 277 | Mike Fenn 266 | Steve Tiffany Jr 730 | Tom Ostrowski 687 |
Ed White 277 | Harold McCane 266 | Ron Craft 730 | Larry Miner 687 |
Randie Craft 277 | Rod Darling 266 | Steve Newman 729 | Halsey Schmidt 686 |
Steve Livermore 277 | Darren Jackson 266 | Steve Tiffany 729 | Fred Johnston 686 |
Wayne Prentice 277 | Skip Hamlin 266 | Joe Bensley 729 | Bob Brainard 686 |
Jason Truitt 277 | Gerald Murch 266 x 2 | Jeff Ford 729 | Tom Ostrowski 686 |
Tin Luu 277 | Greg Kies 266 x 2 | Ed White 729 | Jim Howe 686 |
Gene Morey 277 | Leon Hatch 266 | Bill Fox 729 | Ed White 686 |
Steve Newman 277 | Larry Howe 265 | J Kaeckmeister 729 | Steve Newman 686 |
Darren Jackson 277 | Tom Murray 265 | Lenny Schmidt 729 | John Worthing 686 |
Dale Houseknecht 277 | Steve Tiffany 265 | Joe Bensley 728 | Mike Fenn 686 |
Tim Valentine 277 | Pat Chilson 265 | Bill Moyer 728 | Randy Snyder 685 |
Tim Sullivan 277 | Randie Craft 265 | Scott Phelps 728 | Bill Fox 685 |
Jerry Bilka 277 | Randy Bostwick 265 x 2 | Steve Newman 728 | Randie Craft Jr 685 |
Randy Snyder 277 | Rich Haskell 265 | James Floyd 728 | Brian Hatch 685 |
Ron Craft 277 | Rich Relyea 265 | Ron Craft 728 | Harold McCane 685 |
Bill Fox 276 x 2 | Chauncey Depew 265 | Ed White 728 | Steve Tiffany Jr 685 |
Roger Arnold II 276 | Ryan Marsh 265 | Bill Fox 727 | R Rosenberger 684 x 2 |
Ed White 276 | Jim Howe 265 | Chuck Hine 727 | Fred Neal 684 |
Larry Mott 276 | Ron Craft 265 | Burt Craft Sr. 727 | Rich Peltz 684 |
Ryan Marsh 276 | Dave Darling 265 | Fred Neal 727 | Dave Reynolds 684 |
Lloyd Forsyth 276 | J Kaeckmeister 265 | Larry Ferguson 726 | Randy Bostwick 684 |
David Kahn 276 | Randy Snyder 265 | Ryan Marsh 726 x 3 | K Kaeckmeister 684 |
Larry Olds 276 | Bob Hanbury 265 | Steve Livermore 726 | Harold McCane 684 |
Ed White 275 | Steve Tiffany 264 x 2 | Gerald Murch 726 | Steve Newman 684 |
Rick ONeil 275 | Elwood Hunter 264 | Mike Bidwell 726 | Jim Howe 684 |
Joel Hines 275 | Bill Fox 264 | Joe Bensley 725 | Brad Mead 684 |
Harold McCane 274 | Larry Howe 264 | Harold McCane 725 | Wayne Prentice 684 |
Matt Gaughran 274 | Brian Hatch 264 | Greg Kies 725 | Tom Murray 683 |
Dale Housenecht 273 | K Kaeckmeister 264 x 2 | Dave Pedro 725 | J Kaeckmeister 683 |
