Owego
Bowl's High Scores
2007-2008
In recognition Bowlers who throw an honor score receive a Jacket embroidered with their name and scores
Junior Bowling Scores will now be Posted on the junior page |
Women's Highest Games
(220+)
|
Women's Highest Series
(600+)
| ||
Belinda Floyd 300 | Alisa Carpenter 229 | Corrine Carpenter 739 | Karen Woodburn 609 |
Christin Fenn 299 | Pat Hine 226 | Janet Tiffany 716 | Crystal Skapik 606 |
Janet Tiffany 278 | Colleen Murray 225 | Belinda Floyd 713 | |
Corrine Carpenter 274 | Gail Haskell 224 | Christin Fenn 686 | |
Magen Kaeckmeister 264 | Vicki Lyon 224 | Sue Anderson 686 | |
Sue Anderson 258 | Crystal Skapik 224 | Cheri Chilson 661 | |
Patty Hall 255 | Jackie Travelli 223 | Magen Kaeckmeister 646 | |
Amy White 253 | Sandy Jordan 222 | Tracey Neigh 635 | |
Corrine Carpenter 252 | Martha Berry 222 | Patty Hall 622 | |
Tracey Morey 247 | Cherie Soule 222 | Donna Mott 619 | |
Cheri Chilson 245 | Lori Espe 221 | Denise Kaeckmeister 618 | |
Alice Hanbury 244 | Sandy Kwiatkowski 221 | Amy White 617 | |
Donna Mott 238 | Gladys Vannosdall 220 | ||
Tracey Neigh 237 | Erica Anderson 220 | ||
Denise Kaeckmeister 236 | |||
Karen Woodburn 235 | |||
Chris Robinson 235 | |||
Lynda Ayers 234 | |||
Carol Foster 233 | |||
Vicki Leigh 233 | |||
Lynda Ayers 230 | |||
Men's Highest Games
(279+)
|
Men's Highest Series
(700+)
| ||
Russ Cron Sr. 300 | Lou Striley 279 | Joe Bensley 794 | Randy Bostwick 719 |
K Kaeckmeister 300 | Halsey Schmidt 279 | Alex Perkow 792 | Jim Roberts 717 |
Mike Bidwell 300 | Gregg Clark 279 | Halsey Schmidt 788 | Larry Howe 717 |
Steve Newman 300 | Roger Arnold 279 | Roy Rosenberger 784 | Dan Strong 716 |
Roy Rosenberger 300 | Ray sears 279 | Jeff Wertman 783 | Burt Craft Sr. 715 |
Jim Roberts 300 | Dave Gittens 279 | Mike Bidwell 782 | Ray Sears 715 |
Rish Relyea 300 | Alex Perkow 279 | Kevin Nunn 782 | Larry Miner 714 |
Mike Barratta 300 | Kris Lane 279 | Steve Newman 781 | David LaFever 713 |
Kevin Nunn 300 | Larry Howe 279 | Terry Nunn 781 | Chris Fenn 713 |
John Truesdale 300 | Tom Zorn 279 | Tom Murray 771 | KC Tripp 712 |
Lenny schmidt 300 | Mike Cron Sr. 279 | Lenny schmidt 771 | Tim Valentine 710 |
Randy Marsh 300 | Fred Johnston Jr. 279 | Steve Tiffany Jr. 771 | Alex Perkow 709 |
Randy Marsh 299 | Don Snyder 770 | Chuck Hine 709 | |
Bob Boughton 299 | Kris Lane 767 | Tim Jones 709 | |
Tom Aagaard 299 | Mike Biehl 764 | Alan Short 708 | |
Rich Pletl 299 | Steve Tiffany 757 | Mark Hollenbeck 708 | |
Don Snyder 298 | Tin Luu 754 | John Truesdail 707 | |
John Worthing 298 | Gregg Clark 753 | Doug Strong 707 | |
Kris Robinson 297 | Tom Aagaard 753 | Dave Barrett 707 | |
Scott Wertman 295 | Jim Howe 753 | Gene Morey 707 | |
Tom Murray 290 | Steve Livermore 752 | Paul Hamlin 707 | |
James Floyd 290 | James Floyd 752 | Jim Roberts 706 | |
Jim Howe 290 | Bryce Burrell 752 | Bill Moyer 704 | |
J Kaeckmeister 290 | Scott Wertman 751 | Larry Mott 702 | |
Ryan Marsh 290 | Dave Gittens 750 | Jerry Bilka 701 | |
Jeff Conrad 290 | Rich Peltz 748 | Kris Robinson 701 | |
Joe Guerin 290 | Paul Rosenberger 748 | Carl Winters 701 | |
Mike Fenn 290 | Rich Relyea 746 | Darren Jackson 701 | |
Burt Craft Sr. 290 | Justin Kaeckmeister 743 | Steve Bundy 701 | |
Carl Aiken 289 | Russ Cron Sr. 742 | ||
Joe Bensley 289 | Ed White 742 | ||
Gil Nelson 289 | Doug Sterner 740 | ||
Steve Livermore 289 | Rick O'Neil 739 | ||
Larry Mott 289 | Wayne Prentice 739 | ||
Steve Bundy 289 | Randy Marsh 735 | ||
Jeff Soule 288 | Tim Harris 734 | ||
Rick O'Neil 288 | Roger Arnold 732 | ||
Rick Padgett 287 | Pete Darling 730 | ||
Chris Fenn 287 | Lou Striley 729 | ||
Ed White 287 | Kurt Kaeckmeister 728 | ||
Mike Biehl 286 | Jeff Jordan 727 | ||
Steve Tiffany 285 | Dave Bensley Jr 727 | ||
Pete darling 280 | Jeff Conrad 725 | ||
Tim Harris 280 | Kevin Donnelly 724 | ||
Steve Tiffany Jr 280 | John Worthing 723 | ||
D Houseknecht 280 | Cory Angevine 722 | ||
Mike Fenn 722 | |||
Ryan Marsh 722 | |||
Dave Reynolds 720 | |||
Fred Johnston Jr 720 | |||
Click HERE to return to the main page