Owego Bowl's High Scores
2009-2010
In recognition Bowlers who throw an honor score receive a Jacket embroidered with their name and scores
Junior Bowling Scores will now be Posted on the junior page |
Women's High Games
(220+)
|
| ||
Corrine Carpenter 288 | Janet Tiffany 234 x 2 | Christin Fenn 227 | Janet Tiffany 223 |
Christin Fenn 278 | Chris Robinson 234 | Janet Tiffany 227 | Brenda Colson 223 |
Sharon Wild 278 | Carolyn Yost 234 | Sue Anderson 227 x 2 | Sue Anderson 223 x 2 |
Corrine Carpenter 276 | Mo Bensley 234 | Sharon Wild 227 | Christin Fenn 223 x 2 |
Sue Anderson 267 | Corrine Carpenter 234 | Belinda Floyd 227 | Corrine Carpenter 223 |
Christin Fenn 267 | Amy White 234 | Chris Robinson 226 | Carolyn Yost 223 |
Corrine Carpenter 267 | Belinda Floyd 234 | Christin Fenn 226 x 2 | Susie Moravec 223 |
Corrine Carpenter 266 | Colleen Murray 234 | Susie Moravec 226 | Belinda floyd 223 |
Corrine Carpenter 257 | Sue Hartzell 233 | Vicki Lyon 226 | Alisa Carpenter 223 |
Janet Tiffany 256 | Lori Espe 233 | Sue Anderson 225 x 3 | Sharon Wild 223 |
Christin Fenn 256 | Belinda Floyd 233 | Janet Tiffany 225 x 3 | Cherie Soule 223 |
Janet Tiffany 255 | Melissa Vaglica 233 | C Carpenter 225 x 2 | Christin Fenn 222 x 2 |
Belinda Floyd 255 | Alisa Carpenter 232 | Christin Fenn 225 x 2 | Belinda Floyd 222 x 3 |
Brenda Colson 255 | Julie Cagle 232 | Brenda Colson 225 | Janet Tiffany 222 x 2 |
Christin Fenn 253 | Jess Cook 232 | Corrine Carpenter 224 | Alisa CArpenter 222 |
Chris Robinson 253 | Janet Tiffany 232 x 2 | Karen Woodburn 224 | Susie Moravec 222 |
Christin Fenn 249 | Glynna Hamlin 232 | Susie Moravec 224 | Sharon Wild 222 |
Janet Tiffany 247 | Christin Fenn 232 | Corrine Carpenter 224 | Chris Robinson 222 |
Susie Moravec 247 | Sharon Wild 232 | Tracey Morey 224 x 2 | Doranne Henson 222 |
Corrine Carpenter 247 | Christin Fenn 231 x 3 | Janet Tiffany 224 x 5 | Amy Bennett 222 |
Christin Fenn 247 | Vicki Lyon 230 | Christin Fenn 224 x 3 | Cherie Soule 222 |
Carolyn Yost 245 | Janet Tiffany 230 | Jess Cook 224 | Mabel Camp 221 |
Christin Fenn 245 | Karen Harvey 229 | Colleen Murray 224 | Lisa Roberts 221 |
Karen Woodburn 245 | Vicki Lyon 229 | Lori Espe 221 | |
Christin Fenn 244 x 2 | Karen Woodburn 229 | Belinda Floyd 221 | |
Belinda Floyd 244 | Alisa Carpenter 229 | Sue Anderson 221 x 2 | |
Amy White 243 | Christin Fenn 229 | Brenda Colson 221 | |
Sue Anderson 243 | Tracey Morey 228 | Alisa Carpenter 221 | |
Belinda Floyd 242 | Janet Tiffany 228 x 2 | Melissa Vaglica 220 | |
Janet Tiffany 241 | Tracey Neigh 228 | Sharon Wild 220 | |
Christin Fenn 238 x 2 | Susie Moravec 220 | ||
Janet Tiffany 238 | Glynna Hamlin 220 | ||
Chris Robinson 237 | Janet Tiffany 220 | ||
Alisa Carpenter 236 | Colleen Murray 220 | ||
Sandy Kwiatkowski 236 | Karen Ward 220 | ||
Janet Tiffany 236 x 2 | Julie Cagle 220 | ||
Julie Cagle 235 | |||
Sue Anderson 235 | |||
Janet Tiffany 235 x 3 | |||
Corrine Carpenter 235 | |||
Belinda Floyd 235 | |||
Amy White 235 | |||
Susan Hartzel 235 | |||
Sheila Wolcott 235 |
Women's High Series
(600+)
|
| ||
Christin Fenn 789 | Christin Fenn 630 | Janet Tiffany 619 | Sue Anderson 612 |
Christin Fenn 729 | Christin Fenn 629 | Amy Bennett 619 | Janet Tiffany 612 |
Janet Tiffany 715 | Glynna Hamlin 629 | Chris Robinson 618 | Sue Anderson 611 |
Corrine Carpenter 702 | Belinda Floyd 629 | Janet Tiffany 618 | Janet Tiffany 610 |
Corrine Carpenter 701 | Carolyn Yost 628 | Sue Anderson 617 | Tracey Neigh 609 |
Corrine Carpenter 690 | Corrine Carpenter 628 | Janet Tiffany 617 x 3 | Brenda Colson 608 |
Janet Tiffany 679 | Janet Tiffany 627 | Christin Fenn 616 | Sharon Wild 608 |
Chris Robinson 672 | Belinda Floyd 627 | Belinda Floyd 615 | Christin Fenn 608 |
Janet Tiffany 672 | Christin Fenn 626 | Sue Anderson 615 | Christin Fenn 607 |
Corrine Carpenter 671 | Janet Tiffany 626 | Christin Fenn 613 | Sue Anderson 606 |
Belinda Floyd 669 | Belinda Floyd 626 | Janet Tiffany 613 | Chris Robinson 606 |
Alisa Carpenter 665 | Christin Fenn 625 | Sue Anderson 613 | Belinda Floyd 606 |
Janet Tiffany 664 | Janet Tiffany 625 | Belinda Floyd 605 | |
Christin Fenn 657 | Corrine Carpenter 623 | Christin Fenn 604 | |
Corrine Carpenter 655 | Corrine Carpenter 622 | Amy White 603 | |
Sue Anderson 649 | Janet Tiffany 621 x 4 | Christin Fenn 603 | |
Vicki Lyon 649 | Tracey Morey 621 | Janet Tiffany 602 | |
Belinda Floyd 648 | Jess Cook 621 | Belinda Floyd 600 | |
Janet Tiffany 645 x 2 | Christin Fenn 600 | ||
Sharon Wild 644 | Alisa Carpenter 600 | ||
Julie Cagle 642 | Colleen Murray 600 x 2 | ||
Corrine Carpenter 641 | |||
Janet Tiffany 639 | |||
Janet Tiffany 638 | |||
Janet Tiffany 637 | |||
Sue Anderson 634 | |||
Christin Fenn 634 | |||
Belinda Floyd 633 | |||
Janet Tiffany 633 | |||
Brenda Colson 632 |
Men's High Games
(279+)
|
| ||
Ed White 300 | Steve Tiffany 298 | Nate Johnson 290 | Tom Murray 279 x 2 |
Joe Bensley 300 x 2 | Joe Bensley 298 | Greg Kies 290 | Curt Thomas 279 |
Steve Newman 300 x 3 | Dave Pedro 297 | Tom Murray 289 x 2 | Steve Tiffany 279 x 2 |
Rick Oneil 300 | Rich Relyea 297 | Kevin Lane 289 | R Craft Jr 279 x 2 |
Rich Peltz 300 | Randy Marsh 296 | Steve Tiffany Jr 289 | Ed White 279 x 4 |
Greg Kies 300 | Steve Tiffany 295 | Bill Vandenburg 289 | Tim Harris 279 |
Craig Baker 300 | Ryan Marsh 290 | Roy Rosenberger 289 | Bill Strosahl 279 |
Darren Jackson 300 | Paul Hamlin 290 | Steve Newman 289 | Rick Oneil 279 x 2 |
Ray Sears 300 | Gregg Clark 290 | Jerry Troeger 289 | Nate Johnson 279 |
James Floyd 300 | Darren Jackson 290 | Halsey Schmidt 288 | Ryan Marsh 279 |
Randy Marsh 300 | Doug Sterner 288 | Steve Newman 279 x 3 | |
Dan Tavelli 300 | Ronnie craft 288 | Larry Mott 279 | |
Steve Tiffany Jr 300 | Dave Bensley sr 288 | Wayne Prentice 279 | |
Mike Post 300 x 2 | Terry Anderson 288 | Mark Kwiatkowski 279 | |
Adam Hall 300 | Jeff Jaight 287 | Pat Chilson 279 | |
Burt Craft Sr 300 | Bill Fox 286 | Dave Pedro 279 | |
Kenny Brown 299 | Greg Colson 286 | Dave Bensley 279 | |
Rick Oneil 299 | Ed White 286 | Rick Ford 279 | |
James Floyd 299 | Steve Tiffany 280 | Rich Haskell 279 | |
Roger Arnold 299 | Bill fox 280 | Lou Striley 279 | |
Craig Baker 299 | Joe Bensley 280 | Tin Luu 279 | |
Steve Livermore 280 | Don Snyder 279 x 4 | ||
Mike Barratta 280 | Kris Lane 279 | ||
Randy Bostwick 280 | Joe Bensley 279 x 2 | ||
Don Snyder 280 | Paul Nejeschleba Jr 279 | ||
Dave Bensley Jr 279 x 2 | |||
Rich Relyea 279 | |||
Randy Marsh 279 | |||
Tom Aagaard 279 | |||
Dave Gittens 279 | |||
Fred Neal 279 | |||
Jim Howe 279 | |||
Mike Bidwell 279 | |||
Dennis Leigh 279 | |||
John Truesdail 279 | |||
Roger Arnold 279 | |||
Dick Weston 279 | |||
Greg Kies 279 x 2 | |||
Larry Miner 279 | |||
Fred Johnston 279 |
Men's High Series
(700+)
|
| ||
James Floyd 836 | Rick Oneil 748 | Bill Fox 720 | Ed White 710 |
Greg Kies 806 | Joe Bensley 748 | Bill Strosahl 720 | Steve Tiffany Jr. 710 |
Joe Bensley 804 | Ed White 748 | Lenny schmidt 720 | Steve Newman 710 x 2 |
Jeff Conrad 793 | Dave Pedro 748 | Dave Gittens 719 x 2 | Pat Chilson 710 |
Randie Craft Jr 790 | Skip Hamlin 747 | Kris Lane 719 | Steve Newman 709 |
Steve lIvermore 790 | Mike Bidwell 747 x 2 | Carl Aiken 719 | Dave Bensley Sr 709 |
Randie craft 789 | Ed White 746 | Roger Arnold 719 | Adam Kunze 709 |
Randy Marsh 787 | Bill Fox 745 | Joe Bensley 718 | Mike Bidwell 709 |
Dave Pedro 782 | Dave Bensley Jr 745 x 2 | Steve Newman 718 | Dave Bensley jr 709 |
Tom Murray 781 | Lenny Schmidt 744 | Halsey Schmidt 718 | Jerry Troeger 709 x 2 |
Bill Fox 778 | Steve Newman 743 | Jerry Troeger 718 | Dave Pedro 708 |
Darren Jackson 776 | Joe Bensley 743 | Dave Pedro 718 | Ed White 708 x 2 |
Steve Newman 771 | Pat Chilson 742 | Greg Kies 718 | Greg Kies 708 |
Steve Tiffany Jr 771 | Rick Oneil 742 | Tom Aagaard 718 | Steve Newman 708 |
Steve Newman 770 | Darren Jackson 742 | Fred Neal 718 | Brad Mead 708 |
Jim Bundas 769 | Mike Bidwell 742 | Ray Sears 718 | Tom Aagaard 708 |
Steve Tiffany 769 | K Kaeckmeister 742 | Don Snyder 717 | Kevin Lane 708 |
Pat Chilson 769 | Darren Jackson 741 | Steve Newman 717 | Curt Thomas 707 |
Randy Marsh 768 | Ed White 741 | Ryan Marsh 717 | Bill Fox 707 |
Rick Oneil 767 | Fred Johnston 741 | Ronnie Craft 717 | Don Snyder 707 |
Jeff Conrad 767 | Don Snyder 740 | Ed White 717 x 2 | Doug Sterner 707 |
Tom Aagaard 762 | Greg Kies 740 | Larry Mott 717 | Darren Jackson 707 x 2 |
Dennis Leigh 762 | Wayne Prentice 739 | Mike Biehl 716 | Joe Frisbie 707 |
Joe bensley 761 | Steve Newman 739 | Craig Baker 716 | James Floyd 707 |
Bill Vandenburg 761 | Steve Tiffany 738 | Steve Livermore 716 | Steve Tiffany Jr 706 |
Chris Fenn 761 | Kenny Brown 738 | Ryan Marsh 716 | Bill Vandenburg 706 |
Steve Newman 761 | Jim Howe 738 | Joe Bensley 716 | James Floyd 706 |
James Floyd 761 | Mike Bidwell 738 | Randie Craft 716 | Darren Jackson 706 |
J Kaeckmeister 760 | Steve Livermore 736 | Ed White 716 | Steve Tiffany Sr 706 x 2 |
Ed White 760 | James Floyd 735 | Tim Harris 715 | Jon Tiffany 706 |
Chris Fenn 760 | Steve Tiffany 734 | Tom Murray 715 | Don Snyder 706 |
Joe Bensley 760 | Mike Biehl 734 | Randy Marsh 715 | Ron Craft 705 |
Fred Neal 759 | Fred Johnston 734 | Greg Kies 715 | Rich Peltz 705 |
Joe Bensley 759 | Don Snyder 734 x 2 | Mike Bidwell 715 | Roy Rosenberger 705 |
Bill Vandenburg 758 | Randie Craft 733 | Darren Jackson 715 | Steve Tiffany Sr. 705 |
Darren Jackson 758 | Steve Tiffany 732 | Steve Tiffany Jr 714 | Graig Lyon 705 |
Chris Schmidt 757 | Bill Fox 732 | Curt Thomas 714 | Jim Howe 705 |
Steve Tiffany 757 | Ron Brown 732 | Mike Biehl 714 | Mike Fenn 705 |
Don Snyder 757 | Rich Relyea 732 | Jerry Troeger 714 | Mike Bidwell 704 |
Larry Mott 756 | Andy Leigh 731 | Rick Oneil 714 | Rich Haskell 704 |
Randy Marsh 754 | Mike Cron 731 | Don Snyder 714 | Tom Sullivan 704 |
Rick Oneil 753 | Jim Howe 731 | Mike Bidwell 713 | Rick Oneil 704 |
D Bensley Jr 753 | Randy Marsh 731 | Randie Craft Jr. 713 | Larry Mott 704 |
Joe Bensley 752 | Roy Rosenberger 730 | Randy Marsh 713 | Ryan Marsh 704 |
Dick Weston 752 | Greg Kies 730 | Pat Chilson 713 | Ed White 703 |
Darren Jackson 751 | Steve Newman 730 | Mike Biehl 713 | Ryan Marsh 703 |
Tom Clark 751 | Rich Peltz 729 | Jeff Conrad 713 | Dave bensley 703 |
Tom Murray 750 | James Floyd 729 | Carl Aiken 713 | Greg Kies 703 |
Chris Fenn 729 | Greg Kies 713 x 2 | Dave LeFever 703 | |
Ed White 729 | Randy Marsh 712 | Jeff Conrad 703 | |
Steve Newman 729 x 2 | Fred Neal 712 | Tin Luu 703 | |
Gregg Clark 729 | Tim Harris 712 | P Nejeschleba Jr 702 | |
Jim Bundas 729 | Rick Oneil 712 | Rick Oneil 702 | |
Jim Bundas 728 x 2 | Larry Howe 711 | Jim Bundas 702 | |
Randy Marsh 728 | Ed White 711 | K Kaeckmeister 702 | |
Joe Bensley 728 | Pat Chilson 711 | Fred Weaver 702 | |
Jim Howe 728 | Dennis Leigh 711 | Andy Leigh 701 | |
Ed White 728 | Craig Baker 711 | Don Snyder 701 | |
Ryan Marsh 728 | Don Snyder 711 | Rick Oneil 701 | |
Andy Leigh 727 | Dustin Lee 701 | ||
Jim Bundas 727 | Ryan Marsh 701 | ||
Ronnie Craft 727 | Jim Leigh 701 | ||
Ray sears 727 | Tim Sullivan 701 | ||
Tim Thomas 727 | Terry Robinson 701 | ||
Steve Newman 726 | Curt Thomas 700 | ||
Ed White 726 | James Floyd 700 | ||
Don Snyder 726 | Joe Bensley 700 | ||
J Kaeckmeister 726 x 2 | Dave Bensley Jr 700 | ||
Tom Murray 726 | Chris Fenn 700 | ||
Dennis Leigh 725 | J Kaeckmeister 700 | ||
Ryan Marsh 725 | |||
Rick Oneil 724 | |||
Jerry Troeger 724 | |||
Paul Nejeschleba Jr. 724 | |||
Lenny Schmidt 724 | |||
Greg Kies 724 | |||
Ray Sears 724 | |||
Dave Bensley 724 | |||
Tom Aagaard 723 | |||
Pat Chilson 723 | |||
Ronnie Craft 723 | |||
Dave Bensley 723 | |||
Larry Miner 723 | |||
Ron Brown 722 | |||
Andy Leigh 722 | |||
Ronnie Craft 722 | |||
Steve Newman 722 | |||
Jerry Troeger 722 | |||
Gordon Foster 722 | |||
Jim Bundas 721 | |||
J Kaeckmeister 721 |
Click HERE to return to the main page