Owego Bowl's High Scores
2011-2012
In recognition Bowlers who throw an honor score receive a Jacket embroidered with their name and scores
Junior Bowling Scores will now be Posted on the junior page |
Women's High Games
(220+)
|
| ||
Christin Fenn 290 | Corrine Kellogg 239 | Christin Fenn 226 | Glynna Hamlin 223 |
Cortni Brienza 290 | Christin Fenn 237 | Brenda Colson 226 | Janet Tiffany 223 x 3 |
Christin Fenn 269 | Christin Fenn 236 x 3 | Carol Foster 226 | Lisa Yeier 223 |
Julia Ann Ringgold 266 | Janet Tiffany 236 | Stacy Stage 226 | Tracey Morey 223 |
Janet Tiffany 259 | Tracey Morey 235 | Christin Fenn 225 | Colleen Murray 223 |
Belinda Floyd 256 | Janet Tiffany 235 | Lisa Yeier 225 | Christin Fenn 223 x 3 |
Belinda Floyd 254 | Colleen Murray 235 | Carolyn Yost 225 | Carolyn Yost 223 |
Janet Tiffany 254 | Sue Anderson 235 | Brenda Colson 225 | Sue Anderson 223 |
Christin Fenn 254 | Christin Fenn 235 x 3 | Janet Tiffany 225 | Chris Robinson 223 |
Janet Tiffany 248 | Lori Espe 234 | Christin Fenn 224 x 2 | Jess Cook 223 |
Molly Fenner 246 | Marjorie Knight 234 | Cheri Chilson 224 | Janet Tiffany 222 |
Lacey Avery 245 | Colleen Murray 234 | Brenda Colson 224 | Donna Mott 222 |
Jamie Heroux 243 | Janet Tiffany 233 x 2 | Chris Robinson 224 | Lacey Avery 222 |
Amanda Jordan 242 | Christin Fenn 232 | Sue Anderson 224 | Melissa Vaglica 221 |
Christin Fenn 241 | Jess Cook 232 | Janet Tiffany 224 | Laura Ferguson 221 |
Janet Tiffany 232 | Lisa Yeier 224 | Janet Tiffany 221 | |
Kalei Fenn 232 | Christin Fenn 221 x 2 | ||
Christin Fenn 231 | Lisa Yeier 220 | ||
Sue Anderson 231 | Julia Ann Ringgold 220 | ||
Darlean Carpenter 231 | Carol Foster 220 | ||
Brenda Colson 228 | Colleen Murray 220 | ||
Janet Tiffany 228 | Mo Bensley 220 | ||
Vicki Conrad 227 | Janet Tiffany 220 | ||
Janet Tiffany 227 x 2 |
Women's High Series
(600+)
|
| ||
Cortni Brienza 701 | Christin Fenn 620 | Jamie Heroux 610 | Tracey Morey 604 |
Janet Tiffany 698 | Janet Tiffany 618 | Janet Tiffany 608 | Colleen Murray 604 |
Christin Fenn 686 | Christin Fenn 616 | Christin Fenn 608 | Janet Tiffany 604 |
Christin Fenn 685 | Christin Fenn 615 | Lisa Weber 607 | Sue Anderson 600 |
Christin Fenn 671 | Janet Tiffany 615 | Janet Tiffany 607 | Christin Fenn 600 x 2 |
Christin Fenn 660 | Christen Fenn 613 | ||
Janet Tiffany 649 | Christin Fenn 612 | ||
Sue Anderson 644 | Belinda Floyd 611 | ||
Janet Tiffany 641 | |||
Janet Tiffany 640 | |||
Christin Fenn 638 | |||
Janet Tiffany 633 | |||
Janet Tiffany 632 | |||
Christin Fenn 628 | |||
Christin Fenn 624 | |||
Janet Tiffany 624 x 2 | |||
Janet Tiffany 621 |
Men's High Games (279+) |
|
||
Nate Johnson 300 | Steve Tiffany 289 | Bryant Craft 279 x 7 | Steve Tiffany Jr 279 |
Dan Tavelli 300 | Chuck Strong 289 | Dave Bensley Jr 279 x 3 | Jeff Conrad 279 x 2 |
Dave Bensley 300 | Joe Bensley 289 | Ed White 279 | Ryan Marsh 279 x 3 |
Steve Livermore 300 | Jeff Conrad 289 | Cory Angevine 279 | Burt Craft 279 |
Mike Biehl 300 | Ed White 289 | Ross Kimball 279 x 3 | Steve Tiffany 279 x 2 |
Bob Smith 300 | Steve Tiffany Jr 289 | Brad Mead 279 x 2 | Nate Johnson 279 x 2 |
RJ Crooks 300 | Justin Kaeckmeister 289 | Tom Aagaard 279 | Justin Kaeckmeister 279 x 2 |
Burt Craft 300 | Jim Melby 289 | Dave Bensley 279 | James Floyd 279 |
Joe Vaglica 300 | Gil Nelson 289 | Steve Livermore 279 | Ray Godfrey 279 |
Ed White 299 | Ross Kimball 289 | Brian White 279 | Gregg Clark 279 |
Rick ONeil 298 | Matt Porcari 288 | John Worthing 279 | Tom Murray 279 |
Steve Tiffany 297 | Rick ONeil 288 | Shawn Avery 279 | Chris Fenn 279 |
Harry Anderson 296 | Curt Thomas 288 | Justin Vandenburg 279 | Randy Marsh 279 |
Mike Biehl 296 | Burt Craft 288 | ||
Bryant Craft 290 x 2 | Dave Bensley 287 | ||
Randy Marsh 290 | Rick Oneil 286 | ||
Ross Kimball 290 | Darren Jackson 285 | ||
RJ Crooks 285 | |||
Bryant Craft 282 | |||
Justin Kaeckmeister 280 | |||
Randy Bostwick 280 | |||
Rich Relyea 280 |
Men's High Series
(700+)
|
| ||
Mike Biehl 820 | Rich Peltz 760 | Shawn Avery 739 | Mike Biehl 707 |
Ross Kimball 801 | Steve Livermore 760 | Tom Aagaard 738 | Paul Mulks 707 |
Justin Kaeckmeister 795 | Bryant Craft 759 | Joe Bensley 738 | Bryant Craft 707 |
Ross Kimball 791 | Ross Kimball 759 | Brian White 737 | Mike Biehl 707 |
Rich Relyea 791 | Mike Bidwell 758 | Steve Tiffany 737 | Gregg Clark 707 |
Justin Kaeckmeister 784 | Jeff Conrad 756 | Gil Nelson 736 | Ryan Marsh 707 |
Randy Marsh 781 | Skip Hamlin 754 | Bob Smith 736 | Bryant Craft 706 |
Justin Kaeckmeister 778 | Jeff Conrad 754 | Brian White 736 | Wayne Godfrey 706 |
Jeff Conrad 777 | Nate Johnson 754 | Darren Jackson 735 | James Floyd 706 |
Steve Livermore 777 | Dylan Caveney 753 | Darren Jackson 734 | Steve Livermore 706 |
Harry Anderson 775 | Ed White 752 | Ross Kimball 734 | Steve Livermore 705 |
Ross Kimball 769 | Rick ONeil 751 | Steve Livermore 733 | Bill Vandeburg Jr 705 |
Joe Bensley 768 | Tom Aagaard 751 | RJ Crooks 733 | Dave Bensley 705 |
Bryant Craft 766 | Bryant Craft 750 | Steve Tiffany Jr 731 | Jim Leigh 705 |
Ed White 765 | Larry Howe 749 | John Worthing 731 | Bryant Craft 705 |
Joe Bensley 763 | Tom Murray 748 | Rich Relyea 730 | Doug Sterner 705 |
Steve Tiffany 762 | Curt Thomas 745 | Nate Johnson 730 | Ed White 704 |
Tom Aagaard 762 | Bryant Craft 744 | Halsey Shmidt 730 | Brian White 704 |
Ross Kimball 761 | Rich Peltz 744 | Ed White 729 x 2 | Ross Kimball 704 |
Bryant Craft 761 | Derek Fenn 744 | Ross Kimball 729 | Steve Tiffany 704 |
Bryant Craft 742 x 2 | Bryant Craft 729 | Larry Howe 704 | |
James Floyd 741 | Ross Kimball 728 | James Floyd 703 x 2 | |
Steve Tiffany Jr 741 | Bryant Craft 728 | RJ Crooks 703 | |
Ed White 741 x 2 | Justin Kaeckmeister 728 | Steve Tiffany 703 | |
James Floyd 740 | Gregg Clark 728 | Skip Hamlin 703 | |
Rick Ford 740 | Mike Fenn 728 | Rick ONeil 703 | |
Burt Craft 740 | Justin Vandenburg 727 | Tom Zorn 703 | |
Steve Livermore 740 | Bryant Craft 726 | Rich Relyea 703 | |
Jordan Updike 726 | Jeff Conrad 703 | ||
Steve Tiffany 725 | Jim Howe 703 | ||
Don Snyder 725 | Joe Bensley 702 x 2 | ||
Steve Tiffany Jr 725 | Rich Relyea 702 | ||
Bryant Craft 724 | Mike Biehl 702 | ||
Ryan Marsh 724 | Bryant Craft 701 x 2 | ||
Burt Craft 724 | Ed White 701 | ||
Steve Tiffany Jr 724 | Tom Murray 701 | ||
Nate Johnson 723 | Ray Thomas 701 | ||
Doug Sterner 723 | Steve Tiffany Jr 701 | ||
Dave Bensley 722 | Rick ONeil 701 | ||
Jordan Updike 721 | Dave Bensley Jr 701 | ||
Rick ONeil 720 x 2 | RJ Crooks 701 | ||
Chris Fenn 720 | Bob Boughton 701 | ||
Brian White 720 | Tom Aagaard 700 | ||
Dave Bensley Jr 719 | Dave Bensley 700 | ||
James Floyd 719 | Brian White 700 | ||
Mike Bidwell 719 | Bryant Craft 700 | ||
Darren Jackson 718 | Steve Livermore 700 | ||
Tom Murray 718 x 2 | |||
Randy Gates 717 | |||
Dave Bensley Jr 717 x 3 | |||
Ross Kimball 717 | |||
Curt Thomas 717 | |||
Justin Kaeckmeister 717 | |||
Ed White 717 | |||
Ryan Marsh 717 | |||
Steve Livermore 717 | |||
Bryant Craft 716 | |||
Nate Johnson716 | |||
Ed White 716 | |||
Joe Bensley 715 | |||
Paul Mulks 715 | |||
Ryan Marsh 715 | |||
Dave Bensley 714 | |||
Bob Smith 714 | |||
Brian White 714 | |||
Skip Hamlin 714 | |||
Ray Sears 713 | |||
Ed White 713 | |||
Steve Tiffany Jr 712 | |||
Doug Sterner 712 | |||
Steve Livermore 712 | |||
Ryan Marsh 712 | |||
Steve Tiffany Jr 711 | |||
Nate Johnson 711 | |||
Don Snyder 711 | |||
Steve Livermore 711 | |||
Joe Bensley 711 | |||
Burt Craft 711 | |||
Bryant Craft 710 | |||
Steve Tiffany Jr 710 | |||
Bill Vandenburg 710 | |||
Steve Livermore 710 | |||
Randy Marsh 709 | |||
Skip Hamlin 709 | |||
Fred Johnston Jr 709 | |||
Dave Bensley Jr 709 | |||
Rick Oneil 708 | |||
Dave Bensley 708 | |||
Dave Bensley Jr 708 |
Click HERE to return to the main page