Owego Bowl's High Scores
2012-2013
In recognition Bowlers who throw an honor score receive a Jacket embroidered with their name and scores
|
Women's High Games
(220+)
|
| ||
Jamie Heroux 289 | Tracey Neigh 240 | Christin Fenn 230 | Christin Fenn 224 x 3 |
Brenda Colson 279 | Christin Fenn 238 | Julia Ringgold 229 | Rachael Boughton 224 x 2 |
Christin Fenn 267 | Christin Fenn 238 | Jamie Heroux 228 x 2 | Belinda Floyd 224 x 3 |
Jamie Heroux 266 | Christin Fenn 237 x 3 | Corrine Kellogg 228 | Sandy Kwaitkowski 224 |
Julia Ann Ringgold 266 | Brenda Colson 237 x 2 | Amy Bennett 227 | Glenda Marsh 224 |
Christin Fenn 265 | Rachael Boughton 236 | Lora Mae Norstrem 226 | Cheri Chilson 224 |
Julia Ringgold 259 | Belinda Floyd 236 | Christin Fenn 226 x 5 | Julia Ann Ringgold 223 |
Brenda Colson 258 | Christin Fenn 236 | Rachael Boughton 226 | Marge Knight 223 |
Christin Fenn 257 | Christin Fenn 235 x 2 | Vicki Lyon 226 | Belinda Floyd 223 |
Brenda Colson 256 | Julia Ann Ringgold 235x 2 | Carol Foster 225 x 2 | Rachael Boughton 223 |
Christin Fenn 256 | Colleen Murray 235 | Christin Fenn 225 x 3 | Donna Mott 223 |
Patty Hall 255 | Amy White 235 | Chris Robinson 225 | Christin Fenn 223 x 2 |
Julia Ringgold 255 | Christin Fenn 234 | Belinda Floyd 225 | Lora Mae Norstrem 223 x 2 |
Christin Fenn 255 x 2 | Melissa Carpenter 234 | Jess Cook 225 | Colleen Murray 222 |
Julia Ringgold 252 | Chris Robinson 234 | Lora Mae Norstrem 225 | Julia Ringgold 222 |
Belinda Floyd 247 | Cheri Chilson 233 | Beverly Schmitt 225 | Brenda Colson 222 |
Christin Fenn 245 | Amy Bennett 233 | Brenda Colson 225 | Belinda Floyd 222 |
Julia Ringgold 248 | Christin Fenn 233 | Julia Ann Ringgold 225 x 2 | Christin Fenn 220 |
Christin Fenn 247 | Julia Ann Ringgold 233 | Donna Mott 220 | |
Christin Fenn 245 | Christin Fenn 232 | Colleen Murray 220 | |
Belinda Floyd 244 | Julia Ringgold 232 | ||
Christin Fenn 244 | Carol Foster 231 x 3 | ||
Julia Ringgold 244 | Lisa Weber 231 | ||
Brenda Colson 243 | Belinda Floyd 231 | ||
Christin Fenn 241 | Mo Bensley 231 | ||
Colleen Murray 241 | |||
Rachael Boughton 241 |
Women's High Series
(600+)
|
| ||
Jamie Heroux 745 | Julia Ringgold 649 | Jamie Heroux 630 | Brenda Colson 609 |
Christin Fenn 719 | Belinda Floyd 647 | Donna Mott 630 | Rachael Boughton 608 |
Christin Fenn 717 | Julia Ringgold 645 | Christin Fenn 629 | Corrine Kellogg 608 |
Christin Fenn 705 | Julia Ringgold 644 | Christin Fenn 627 | Brenda Colson 607 |
Christin Fenn 697 x 2 | Lora Mae Norstrem 643 | Julia Ann Ringgold 620 | Christin Fenn 607 x 2 |
Julia Ringgold 689 | Belinda Floyd 640 | Julia Ringgold 619 | Belinda Floyd 604 |
Christin Fenn 688 x 2 | Brenda Colson 640 | Carol Foster 616 | Rachael Boughton 603 |
Christin Fenn 671 | Brenda Colson 637 | Brenda Colson 615 | Belinda Floyd 603 |
Julia Ann Ringgold 664 | Brenda Colson 634 | Julia Ringgold 612 | Lora Mae Norstrem 601 |
Belinda Floyd 663 | Tracey Neigh 633 | ||
Belinda Floyd 662 | Christin Fenn 633 | ||
Christin Fenn 659 | Amy White 633 | ||
Julia Ann Ringgold 658 | Christin Fenn 631 x 2 | ||
Christin Fenn 654 | |||
Rachael Boughton 651 | |||
Brenda Colson 651 |
Men's High Games (279+) |
|
||
Paul Mulks 300 | Lou Striley 288 | Rick Oneil 279 x 3 | Mike Fenn 279 x 2 |
James Floyd 300 | Fred Johnston Jr 288 | RJ Crooks 279 x 2 | Ron Brown 279 |
Ed White 300 | Paul Mulks 288 x 2 | Bob Boughton 279 | Bryant Craft 279 x 3 |
Skip Hamlin 299 | Dave Bensley Jr 288 | Joe Bensley 279 | Marc Randall 279 |
Lou Striley 299 | Steve Tiffany Jr 287 | Bryce Burrell 279 x 2 | Skip Hamlin 279 |
Lary Mott 299 | Ed White 287 | Dylan Caveney 279 | Curt Thomas 279 |
Bryant Craft 299 | Skip Hamlin 287 | Tin Luu 279 | Randy Marsh 279 x 2 |
Fred Johnston Jr 298 | Bill Kunze 287 | Paul Mulks 279 | Larry Mott 279 |
James Floyd 296 | Bob Peterson 287 | Fred Johnston Jr 279 | Jim Motter 279 |
Randy Marsh 290 | Randy Marsh 280 | Jordon Updike 279 | |
Joe Bensley 290 | Steve Livermore 280 x 2 | ||
Bill Morse 289 | Larry Howe 280 | ||
Randy Snyder 289 | Rick Oneil 280 | ||
Rick Oneil 289 | Skip Hamlin 280 | ||
Mike Biehl 289 | Larry Mott 280 | ||
Wayne Godfrey 289 | |||
Ed White 289 | |||
James Floyd 289 | |||
Dave Bensley 289 |
Men's High Series
(700+)
|
| ||
Paul Mulks 818 | Gregg Clark 739 | Justin Kaeckmeister 724 | Mike Fenn 710 |
Paul Mulks 800 | Bryant Craft 739 | Skip Hamlin 724 | Mike Biehl 710 |
Randy Marsh 791 | John Worthing 739 | RJ Crooks 724 | Bryant Craft 710 |
Larry Mott 789 | Dave Bensley 738 | Bryant Craft 723 | Skip Hamlin 710 |
Bryant Craft 779 | Ed White 738 | Randy Marsh 723 | Ed White 710 |
Joe Bensley 779 | Steve Livermore 737 | Paul Mulks 723 | James Floyd 710 |
Steve Livermore771 | Mike Hatton 736 | Fred Johnston Jr 723 | Ray Sears 710 |
Gregg Clark 770 | Rick Oneil 736 | Brett Bensley 722 | Rick Oneil 709 |
Bryant Craft 769 | Fred Johnston Jr 736 | Steve Tiffany Jr 721 | James Floyd 709 |
Halsey Schmidt 768 | RJ Crooks 736 | Bryce Burrell 721 | Terry Robinson 709 |
Rick Oneil 763 | Randy Bostwick 735 | Gregg Clark 721 | RJ Crooks 709 |
Paul Mulks 763 | Mike Fenn 735 | Ed White 720 | Rick Oneil 708 |
Joe Bensley 762 | Jeff Conrad 735 | Al Short 720 | Fred Johnston Jr 708 |
Larry Mott 759 | Jeff Shoemaker 734 | Doug Sterner 720 | Adam Kunze 708 |
Rick Oneil 759 | Ed White 734 x 2 | Jordon Updike 720 | Halsey Schmidt 708 |
Ed White 755 | Randy Marsh 734 | Randy Marsh 719 x 2 | Randy Marsh 708 |
Paul Mulks 754 | Paul Mulks 733 | Bill Morse 719 | Skip Hamlin 707 |
Dave Pedro 753 | BobBoughton 732 | James Floyd 719 | Larry Howe 707 |
Justin Kaeckmeister 753 | Dave Bensley Jr 732 | Darren Jackson 718 | Ray Sears 707 |
Bryant Craft 753 | RJ Crooks 732 | Rick Oneil 718 | Ed White 707 |
Bob Peterson 753 | Angus Hines 731 | Jordan Updike 718 | Joe Bensley 707 |
Gregg Clark 753 | Paul Mulks 731 | Rick Oneil 717 | Steve Tiffany Jr 707 |
Joe Bensley 751 | Darren Jackson 731 | James Floyd 717 | Tim Sullivan 706 |
Rick Oneil 750 | Paul Mulks 729 | Carl Aiken 716 | Don Snyder 706 |
Joe Bensley 750 | Larry Mott 729 | Rick Oneil 716 | Mike Hatton 706 |
Rick Oneil 749 | Ed White 729 | Burt Craft 716 | Ed White 706 |
Dave Bensley 748 | Skip Hamlin 728 | Bryce Burrell 716 | Joe Bensley 706 |
Mike Biehl 746 | Joe Bensley 728 | Halsey Schmidt 716 | Tom Aagaard 705 |
Joe Bensley 746 | Rick Oneil 728 | Rich Relyea 716 | Rick Oneil 705 |
Paul Mulks 745x 2 | Tin Luu 727 | Ron Brown 715 | Bryce Burrell 705 x 2 |
Skip Hamlin 744 | Bob Boughton 727 | Jim Howe 715 | Mike Biehl 705 |
Joe Lojpersberger 743 | Skip Hamlin 727 | Larry Mott 715 | Larry Howe 705 |
Larry Miner 741 | Larry Mott 727 | Bryce Burrell 715 | Larry Mott 705 |
Larry Mott 741 | Ray Sears 727 | Joe Bensley 714 | Steve Livermore 705 |
Steve Livermore 740 | Burt Craft 726 | Rick Oneil 714 | RJ Crooks 705 |
Skip Hamlin 740 | Don Snyder 726 | Bryant Craft 714 | Ray Sears 704 |
Steve Tiffany Jr 725 | Randy Marsh 714 | Dave Bensley Sr 704 | |
Jorden Updike 725 | Paul Mulks 714 | Jorden Updike 704 | |
Rick Oneil 725 | Paul Mulks 713 | Bryce Burrell 703 | |
Dave Bensley 725 | James Floyd 713 | Bryce Burrell 702 | |
Eric Conrad 725 | Joe Bensley 713 | Bryant Craft 702 | |
Fred Johnston Jr 725 | Jim Motter 713 | Skip Hamlin 702 | |
Don Snyder 725 | Ryan Marsh 712 | Carl Aiken 702 | |
Dylan Caveney 712 | Mike Biehl 702 | ||
Justin Kaeckmeister 712 | Randy Snyder 701 | ||
Dave Pedro 712 | Bob Boughton 701 | ||
Skip Hamlin 712 | Dave Pedro 701 | ||
Tin Luu 711 | Tom Clark 700 | ||
Larry Miner 711 | Tom Aagaard 700 | ||
Ed White 711 | Larry Mott 700 |
Click HERE to return to the main page